Lvl - Engineered Lumber

Lvl - Engineered Lumber

20 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
LVL 2.1e PINE 7-1/4" X 12' LVL714-12 LVL 2.1e PINE 7-1/4" X 12' 9 54.95 / EA
LVL 2.1e PINE 7-1/4" X 14' LVL714-14 LVL 2.1e PINE 7-1/4" X 14' 28 63.95 / EA
LVL 2.1e PINE 7-1/4" X 16' LVL714-16 LVL 2.1e PINE 7-1/4" X 16' 31 72.95 / EA
LVL 2.1e PINE 9-1/2" x 12' LVL912-12 LVL 2.1e PINE 9-1/2" x 12' 43 69.76 / EA
LVL 2.1e PINE 9-1/2" x 14' LVL912-14 LVL 2.1e PINE 9-1/2" x 14' 38 81.39 / EA
LVL 2.1e PINE 9-1/2" x 16' LVL912-16 LVL 2.1e PINE 9-1/2" x 16' 48 93.01 / EA
LVL 2.1e PINE 9-1/2" x 20' LVL912-20 LVL 2.1e PINE 9-1/2" x 20' 39 116.27 / EA
LVL 2.1e PINE 9-1/2" x 24' LVL912-24 LVL 2.1e PINE 9-1/2" x 24' 15 139.52 / EA
LVL 2.1e PINE 11-7/8" x 14' LVL1178-14 LVL 2.1e PINE 11-7/8" x 14' 21 101.17 / EA
LVL 2.1e PINE 11-7/8" x 16' LVL1178-16 LVL 2.1e PINE 11-7/8" x 16' 30 115.63 / EA
LVL 2.1e PINE 11-7/8" x 18' LVL1178-18 LVL 2.1e PINE 11-7/8" x 18' 31 130.08 / EA
LVL 2.1e PINE 11-7/8" x 20' LVL1178-20 LVL 2.1e PINE 11-7/8" x 20' 20 144.53 / EA
LVL 2.1e PINE 11-7/8" x 24' LVL1178-24 LVL 2.1e PINE 11-7/8" x 24' 4 173.44 / EA
LVL 2.1e PINE 11-7/8" x 28' LVL1178-28 LVL 2.1e PINE 11-7/8" x 28' 23 202.35 / EA
LVL 2.1e PINE 14" x 18' LVL14-18 LVL 2.1e PINE 14" x 18' 13 153.12 / EA
Page